TEA-0200 Course Evaluations: Submissions
| Description | Consists of course evaluation submissions made by students. Students submit course evaluations online to the eXplorance Blue system. For aggregated course evaluation data, see: TEA-0210 Course Evaluations: Data | 
| Retention Trigger | End of academic year | 
| Retention | Trigger + 2 years | 
| Responsible Unit(s) | Office of Institutional Research and Analysis | 
| Source | Units, Students | 
| Records System | eXplorance Blue | 
| Citations | |
| Record Authority | Provost | 
| Disposition | Secure destruction | 
| Records Arising from Activity | Online submission from students | 
| Retention Rationale | Based on practices of other institutions | 
| Personal Information | No | 
| Vital Record | No | 
| Protection | Medium |