TEA-0600 Institutional Surveys: Submissions
| Description | Consists of survey responses submitted to the various institutional surveys conducted each year. Excludes TEA-0610 Institutional Surveys: Data | 
| Retention Trigger | End of academic year | 
| Retention | Trigger + 2 years | 
| Responsible Unit(s) | Office of Institutional Research and Analysis | 
| Source | |
| Records System | eXplorance Blue | 
| Citations | Freedom of Information and Protection of Privacy Act, RSO 1990, c F.31 s.40 | 
| Record Authority | Provost | 
| Disposition | secure destruction | 
| Records Arising from Activity | 
 | 
| Retention Rationale | Based on practices of other institutions. | 
| Personal Information | No | 
| Vital Record | No | 
| Protection | Medium |